![]() |
| Conveyor belts. Details and dimensions: A. Spirals wire diameter; B. Spirals pitch; C. Rods wire diameter; D. Distance between rods |
Belts are built with flat wire spirals across the belt's width and connected with either straight or crimped cross bars. The crossbar edges are either welded or linked.
Material used and recommended maximum temperatures
| Manganese steel (steel) | 350ºC |
| Galvanized steel | 180ºC |
| Chromium steel (AISI-502) | <600ºC |
| Stainless steel 18/8 (AISI-304) | 750ºC |
| Stainless steel 18/8/2 (AISI-316) | 800ºC |
| Refractory steel 25/20 (AISI-314) | 1150ºC |
| Refractory steel 37/18 (AISI-330) | 1150ºC |
| Refractory steel 80/20 (NiCr 80-20) | 1150ºC |
